HOW TO MEASURE YOUR FEET
If you’re unsure which shoe size you are, follow these simple steps. Tip: Measure at the end of the day when your feet are at their largest.STEP ONE
Place the paper on the ground and stand on it with your weight slightly forward to make sure your foot is flat.
STEP TWO
Draw a line behind your heel and another line in front of your longest toe. It is common to have one foot longer than the other, so use the longer foot to measure.
STEP THREE
Measure the distance between lines in inches or centimetres. Find your measurement on the Muck Boot size guide to figure out the best. Round up if your size falls in between.
Women's Size Guide
U.S. | EUR | UK | FOOT LENGTH | |
---|---|---|---|---|
SIZE | SIZE | SIZE | CM | INCHES |
5 | 36 | 3 | 21.6 | 8.5 |
5.5 | 36.5 | 3.5 | 22.2 | 8.8 |
6 | 37 | 4 | 22.5 | 8.9 |
6.5 | 37.5 | 4.5 | 23 | 9.1 |
7 | 38 | 5 | 23.5 | 9.3 |
7.5 | 38.5 | 5.5 | 23.8 | 9.4 |
8 | 39 | 6 | 24.1 | 9.5 |
8.5 | 39.5 | 6.5 | 24.6 | 9.7 |
9 | 40 | 7 | 25.1 | 9.9 |
9.5 | 40.5 | 7.5 | 25.4 | 10 |
10 | 41 | 8 | 25.9 | 10.2 |
10.5 | 41.5 | 8.5 | 26.2 | 10.3 |
11 | 42 | 9 | 26.7 | 10.5 |
11.5 | 42.5 | 9.5 | 27.1 | 10.7 |
12 | 43 | 10 | 27.6 | 10.9 |
Men's Size Guide
U.S. | EUR | UK | FOOT LENGTH | |
---|---|---|---|---|
SIZE | SIZE | SIZE | CM | INCHES |
4 | 37 | 3 | 22.1 | 8.7 |
4.5 | 37.5 | 3.5 | 22.6 | 8.9 |
5 | 38 | 4 | 22.9 | 9 |
5.5 | 38.5 | 4.5 | 23.3 | 9.2 |
6 | 39 | 5 | 23.5 | 9.3 |
6.5 | 39.5 | 5.5 | 24.1 | 9.5 |
7 | 40 | 6 | 24.4 | 9.6 |
7.5 | 40.5 | 6.5 | 24.8 | 9.8 |
8 | 41 | 7 | 25.4 | 9.9 |
8.5 | 41.5 | 7.5 | 25.7 | 10.1 |
9 | 42 | 8 | 26 | 10.3 |
9.5 | 42.5 | 8.5 | 26.7 | 10.4 |
10 | 43 | 9 | 27 | 10.6 |
10.5 | 43.5 | 9.5 | 27.3 | 10.8 |
11 | 44 | 10 | 27.9 | 10.9 |
11.5 | 44.5 | 10.5 | 28.3 | 11.1 |
12 | 45 | 11 | 28.6 | 11.3 |
12.5 | 45.5 | 11.5 | 29 | 11.4 |
13 | 46 | 12 | 29.4 | 11.6 |
13.5 | 46.5 | 12.5 | 30 | 11.8 |
14 | 47 | 13 | 30.2 | 11.9 |
14.5 | 47.5 | 13.5 | 30.7 | 12.1 |
15 | 48 | 14 | 31 | 12.2 |
15.5 | 48.5 | 14.5 | 31.5 | 12.4 |
16 | 49 | 15 | 31.8 | 12.5 |
Unisex Size Guide
U.S. | FIT | EUR | UK | FOOT LENGTH | |
---|---|---|---|---|---|
SIZE | MEN'S/WOMEN'S | SIZE | SIZE | CM | INCHES |
4 | Men's 4 / Women's 5 | 37 | 3 | 22.1 | 8.7 |
5 | Men's 5 / Women's 6 | 38 | 4 | 22.9 | 9.0 |
6 | Men's 6 / Women's 7 | 39 | 5 | 23.5 | 9.3 |
7 | Men's 7 / Women's 8 | 40 | 6 | 24.4 | 9.6 |
8 | Men's 8 / Women's 9 | 41 | 7 | 25.4 | 9.9 |
9 | Men's 9 / Women's 10 | 42 | 8 | 26.0 | 10.3 |
10 | Men's 10 / Women's 11 | 43 | 9 | 27.0 | 10.6 |
11 | Men's 11 / Women's 12 | 44 | 10 | 27.9 | 10.9 |
12 | Men's 12 / Women's 13 | 45 | 11 | 28.6 | 11.3 |
13 | Men's 13 / Women's 14 | 46 | 12 | 29.4 | 11.6 |
14 | Men's 14 / Women's 15 | 47 | 13 | 30.2 | 11.9 |
15 | Men's 15 / Women's 16 | 48 | 14 | 31.0 | 12.2 |
Kids' Size Guide
AGE | U.S. | EUR | UK | FOOT LENGTH | FOOT LENGTH |
---|---|---|---|---|---|
(YEARS) | SIZE | SIZE | SIZE | CM | INCHES |
LITTLE KIDS 1-3 |
7C | 23 | Infant 6 | 14 | 5.5 |
8 | 24 | 7 | 14.6 | 5.8 | |
9 | 25 | 8 | 15.6 | 6.1 | |
LITTLE KIDS 4-6 |
10 | 27 | 9 | 16.5 | 6.5 |
11 | 28 | 10 | 17.1 | 6.8 | |
12 | 30 | 1 | 18.1 | 7.1 | |
13 | 31 | 12 | 19.1 | 7.5 | |
BIG KIDS 7-10 |
1 | 32 | 13 | 19.7 | 7.8 |
2 | 33 | 1 | 20.6 | 8.1 | |
3 | 34 | 2 | 21.6 | 8.5 | |
4 | 36 | 3 | 22.2 | 8.7 | |
5 | 37 | 4 | 23.2 | 9.1 | |
6 | 38 | 5 | 24.1 | 9.5 | |
7 | 39 | 6 | 24.8 | 9.8 |
FAQs
HOW ARE OUR WELLIES SIZED?
SIZE v FIT? Everyone’s feet are individual, and we know correctly fitting boots are important. Remember SIZE and FIT are different and any size guide can only be indicative. Fit is affected by the style, last and manufacturing technique used. In most instances our sizing runs true but using our measuring guide will help direct you to the right choice. The correct fit allows for room in the toe box (your feet get longer flatter and wider when under load) and no heel slip. Too big and the heel slip risks damage to you and the boot. Too small and you risk black and bruised toes as they hit the end of the boot. For those who are a half size, order the next size up. Our size tables above will help you find the perfect fit.
THE HEELS ON MY BOOTS ARE SLIPPING. WHAT CAN I DO?
While we have invested heavily in our shape and sizing, our boots often do not have a lacing system to customise the fit. If your boots slip at the heel, placing heel grips inside will help secure your foot and minimise internal wear.
I HAVE WIDER CALVES, WHICH WELLY WILL SUIT ME?
Neoprene has several features that lend it to making boots – waterproof, self-insulating, breathable, shock-absorbing, flexible, and exceptionally comfortable. However, its stretch-ability also means we can accommodate a range of calf shapes and sizes than regular boots. We also have a collection of mid-height wellington boots that offer all the style and practical benefits of our wider calf wellies, but with a lower cut that many find more comfortable.